Atlanta Center
🇺🇸 United States
Atlanta ARTCC - Southeastern US en-route airspace covering GA, AL, NC, SC, TN
387 waypoints14 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ALOON | Entry/exit (FIX) |
| ALWUB | Entry/exit (FIX) |
| ALWZZ | Exit (FIX) |
| ASESE | Exit (FIX) |
| AWYAT | Exit (FIX) |
| BEEGE | Entry (FIX) |
| CAKET | Entry (FIX) |
| EMCET | Exit (FIX) |
| HEPAR | Entry (FIX) |
| JOHNN | Exit (FIX) |
| RAANE | Exit (FIX) |
| ROYCO | Entry (FIX) |
| TEUFL | Entry (FIX) |
| YANTI | Entry (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KATL | HARTSFIELD/JACKSON ATLANTA INTL | - | CHPPR1, GLAVN2, HOBTT3, ONDRE1, OZZZI2, SITTH3 |
| KBHM | BIRMINGHAM-SHUTTLESWORTH INTL | - | - |
| KBNA | NASHVILLE INTL | CHADM4, DANLS4, DRURY4, GDOGG4, KRSTA4, PARDN4, TAZMO4, TIPPN4 | PASLY5, RYYMN3, SWFFT3 |
| KCLT | CHARLOTTE/DOUGLAS INTL | BARMY5, BEAVY6, BOBZY5, ESTRR5, ICONS5, JOJJO5, KILNS5, KRITR6, KWEEN5, LILLS3, WEAZL5 | BANKR5, FILPZ4, JOOLS1, MLLET3, PARQR4, STOCR4 |
| KRDU | RALEIGH-DURHAM INTL | - | ALDAN4, BLOGS3, DMSTR2, TAQLE3 |
Waypoints
| Type | Count |
|---|---|
| FIX | 386 |
| VORTAC | 1 |