Seoul Area Control
🇰🇷 South Korea
Korean airspace serving Incheon International
56 waypoints8 entry/exit points15 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| DIVEM | Entry/exit (FIX) |
| DUVOM | Entry/exit (FIX) |
| NCN | Entry/exit (VOR) |
| PIGEX | Entry/exit (FIX) |
| SAKUB | Entry/exit (FIX) |
| SCH | Entry/exit (VOR) |
| TILEC | Entry/exit (FIX) |
| YJU | Entry/exit (VOR) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| RKJB | Muan International Airport | - | - |
| RKJJ | Gwangju Airport | - | - |
| RKJK | Gunsan Airport / Gunsan Air Base | - | - |
| RKJY | Yeosu Airport | - | - |
| RKNW | Wonju Airport / Hoengseong Air Base (K-38/K-46) | - | - |
| RKNY | Yangyang International Airport | - | - |
| RKPC | Jeju International Airport | - | - |
| RKPK | Gimhae International Airport | - | - |
| RKPS | Sacheon Airport / Sacheon Air Base | - | - |
| RKPU | Ulsan Airport | - | - |
| RKSI | Incheon International Airport | - | - |
| RKSS | Gimpo International Airport | - | - |
| RKTH | Pohang Airport (G-815/K-3) | - | - |
| RKTN | Daegu International Airport | - | - |
| RKTU | Cheongju International Airport/Cheongju Air Base (K-59/G-513) | - | - |
Waypoints
| Type | Count |
|---|---|
| VOR | 31 |
| DME | 13 |
| NDB | 7 |
| FIX | 5 |