Jacksonville Center (Low Alt)
🇺🇸 United States
Jacksonville ARTCC - Southeast en-route airspace covering FL panhandle, GA, SC coast - All waypoints
2762 waypoints15 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ACCHE | Exit (FIX) |
| AMORY | Exit (FIX) |
| ARNNY | Entry (FIX) |
| CATLN | Entry/exit (FIX) |
| DEANR | Entry (FIX) |
| DOFFY | Entry (FIX) |
| ENDEW | Entry (FIX) |
| GOONS | Exit (FIX) |
| JINOS | Exit (FIX) |
| JOHNN | Entry (FIX) |
| OVENP | Entry (FIX) |
| PATOY | Exit (FIX) |
| WIGVO | Exit (FIX) |
| WOPNR | Entry (FIX) |
| ZPLEN | Exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KJAX | JACKSONVILLE INTL | - | - |
| KMCO | ORLANDO INTL | DDANY3, FATHE4, FSHUN4, JEEMY4, MZULO3 | GRNCH5, JAFAR3, MUNGI1, PRICY5 |
| KPNS | PENSACOLA INTL | - | - |
| KSAV | SAVANNAH/HILTON HEAD INTL | - | - |
| KTPA | TAMPA INTL | BAYPO2, CROWD8, DORMR3, ENDED2, GANDY8, KNOST2 | BLFRG3, MAATY5, RAYZZ3 |
Waypoints
| Type | Count |
|---|---|
| FIX | 2690 |
| NDB | 23 |
| VORTAC | 18 |
| TACAN | 17 |
| VOR | 11 |
| DME | 3 |