Washington Center (Low Alt)
🇺🇸 United States
Washington ARTCC - Mid-Atlantic en-route airspace covering DC, MD, VA, WV, DE - All waypoints
2521 waypoints26 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BEETS | Exit (FIX) |
| BIGRG | Exit (FIX) |
| BUCKO | Entry (FIX) |
| EMNEM | Exit (FIX) |
| FEEDS | Entry (FIX) |
| FLIRT | Exit (FIX) |
| HYPAL | Entry (FIX) |
| KIWII | Entry (FIX) |
| LARRI | Exit (FIX) |
| LUNDD | Entry (FIX) |
| MCRAY | Entry (FIX) |
| MGERK | Exit (FIX) |
| MYFOO | Exit (FIX) |
| ODAWG | Entry (FIX) |
| OYVAY | Exit (FIX) |
| PAJET | Exit (FIX) |
| PEETT | Entry (FIX) |
| PYSTN | Entry (FIX) |
| PYTHN | Exit (FIX) |
| RADDS | Exit (FIX) |
| RONZZ | Entry (FIX) |
| SACRI | Exit (FIX) |
| SAWED | Entry (FIX) |
| SITTR | Entry (FIX) |
| TUKEY | Entry (FIX) |
| VINSE | Entry (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KBWI | BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL | CONLE5, FIXET5, FOXHL1, LINSE2, TERPZ8 | ANTHM5, RAVNN8 |
| KDCA | RONALD REAGAN WASHINGTON NTL | CLTCH3, JDUBB4, SCRAM6 | CAPSS4, DEALE3, SKILS5 |
| KIAD | WASHINGTON DULLES INTL | JCOBY4 | CAVLR6, HYPER9, PRTZL1, WAYNZ1 |
| KORF | NORFOLK INTL | HOLND1, NUTIY1, SWOPE1 | - |
| KRIC | RICHMOND INTL | READE7 | - |
Waypoints
| Type | Count |
|---|---|
| FIX | 2461 |
| VORTAC | 18 |
| NDB | 15 |
| VOR | 12 |
| TACAN | 10 |
| DME | 5 |