Washington Center (Low Alt)
🇺🇸 United States
Washington ARTCC - Mid-Atlantic en-route airspace covering DC, MD, VA, WV, DE - All waypoints
2462 waypoints26 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BEETS | Exit (FIX) |
| BIGRG | Exit (FIX) |
| BUCKO | Entry (FIX) |
| EMNEM | Exit (FIX) |
| FEEDS | Entry (FIX) |
| FLIRT | Exit (FIX) |
| HYPAL | Entry (FIX) |
| KIWII | Entry (FIX) |
| LARRI | Exit (FIX) |
| LUNDD | Entry (FIX) |
| MCRAY | Entry (FIX) |
| MGERK | Exit (FIX) |
| MYFOO | Exit (FIX) |
| ODAWG | Entry (FIX) |
| OYVAY | Exit (FIX) |
| PAJET | Exit (FIX) |
| PEETT | Entry (FIX) |
| PYSTN | Entry (FIX) |
| PYTHN | Exit (FIX) |
| RADDS | Exit (FIX) |
| RONZZ | Entry (FIX) |
| SACRI | Exit (FIX) |
| SAWED | Entry (FIX) |
| SITTR | Entry (FIX) |
| TUKEY | Entry (FIX) |
| VINSE | Entry (FIX) |
Airports
| ICAO | Name |
|---|---|
| KBWI | BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL |
| KDCA | RONALD REAGAN WASHINGTON NTL |
| KIAD | WASHINGTON DULLES INTL |
| KORF | NORFOLK INTL |
| KRIC | RICHMOND INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 2402 |
| VORTAC | 19 |
| NDB | 16 |
| VOR | 13 |
| TACAN | 8 |
| DME | 4 |