Salt Lake City Center
🇺🇸 United States
Salt Lake City ARTCC - Intermountain en-route airspace covering UT, NV, MT, ID
192 waypoints15 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AKIYA | Entry/exit (FIX) |
| ALOLY | Exit (FIX) |
| BAXGO | Entry (FIX) |
| BFUNE | Entry (FIX) |
| EDGES | Exit (FIX) |
| FIRRE | Exit (FIX) |
| JAJAY | Entry (FIX) |
| MAGPY | Entry (FIX) |
| MANRD | Exit (FIX) |
| OFTEC | Exit (FIX) |
| SARAF | Exit (FIX) |
| SLOWN | Entry (FIX) |
| VELUY | Entry (FIX) |
| WEDAK | Entry (FIX) |
| WINEN | Exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KBIL | BILLINGS LOGAN INTL |
| KBZN | BOZEMAN YELLOWSTONE INTL |
| KLAS | HARRY REID INTL |
| KRNO | RENO/TAHOE INTL |
| KSLC | SALT LAKE CITY INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 168 |
| VOR | 16 |
| VORTAC | 8 |