Indianapolis Center
🇺🇸 United States
Indianapolis ARTCC - Central US en-route airspace covering IN, KY, parts of OH, IL
308 waypoints11 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ALOYE | Entry/exit (FIX) |
| ARLIG | Entry/exit (FIX) |
| ASERY | Entry/exit (FIX) |
| AXNAP | Entry/exit (FIX) |
| BEGND | Entry/exit (FIX) |
| BESAC | Entry (FIX) |
| ELIOE | Entry (FIX) |
| JUDDI | Entry (FIX) |
| NEALS | Exit (FIX) |
| TARCI | Exit (FIX) |
| ZIEBR | Exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KCVG | CINCINNATI/NORTHERN KENTUCKY INTL | LOVEY8, ROCKT4 | CEGRM8, GAVNN8, JAKIE7, SARGO5, TIGRR4 |
| KEVV | EVANSVILLE RGNL | - | - |
| KIND | INDIANAPOLIS INTL | - | GIIBS4, JAKKS2, KOLTS2, SMUKE3, SNKPT2 |
| KLEX | BLUE GRASS | - | - |
| KSDF | LOUISVILLE MUHAMMAD ALI INTL | RDHSE1 | DLAMP8, JMONY2, LEDDL1, MBELL5 |
Waypoints
| Type | Count |
|---|---|
| FIX | 308 |