Istanbul Area Control
🇹🇷 Turkey
Turkish airspace serving Istanbul Airport and Istanbul Sabiha Gokcen
59 waypoints8 entry/exit points34 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| DOVIM | Entry/exit (FIX) |
| ISK | Entry/exit (NDB) |
| KOBIS | Entry/exit (FIX) |
| LACUT | Entry/exit (FIX) |
| NEFAW | Entry/exit (FIX) |
| QAHUY | Entry/exit (FIX) |
| QEHAY | Entry/exit (FIX) |
| RAJUZ | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| LTAC | Esenboğa International Airport | - | - |
| LTAF | Adana Şakirpaşa Airport | - | - |
| LTAI | Antalya International Airport | - | - |
| LTAJ | Gaziantep International Airport | - | - |
| LTAN | Konya Airport | - | - |
| LTAS | Zonguldak Çaycuma Airport | - | - |
| LTAT | Malatya Erhaç Airport | - | - |
| LTAU | Kayseri Erkilet Airport | - | - |
| LTAW | Tokat Airport | - | - |
| LTCA | Elazığ Airport | - | - |
| LTCB | Ordu–Giresun Airport | - | - |
| LTCC | Diyarbakır Airport | - | - |
| LTCD | Erzincan Airport | - | - |
| LTCE | Erzurum International Airport | - | - |
| LTCF | Kars Airport | - | - |
| LTCG | Trabzon International Airport | - | - |
| LTCI | Van Ferit Melen Airport | - | - |
| LTCJ | Batman Airport | - | - |
| LTCK | Muş Airport | - | - |
| LTCM | Sinop Airport | - | - |
| LTCN | Kahramanmaraş Airport | - | - |
| LTCO | Ağrı Airport | - | - |
| LTCP | Adıyaman Airport | - | - |
| LTCR | Mardin Airport | - | - |
| LTCS | Şanlıurfa GAP Airport | - | - |
| LTCT | Iğdır Airport | - | - |
| LTCV | Şırnak Şerafettin Elçi Airport | - | - |
| LTCW | Hakkari Yüksekova Airport | - | - |
| LTDA | Hatay Airport | - | - |
| LTDB | Çukurova International Airport | - | - |
| LTFC | Süleyman Demirel International Airport | - | - |
| LTFG | Gazipaşa-Alanya Airport | - | - |
| LTFH | Samsun-Çarşamba Airport | - | - |
| LTFO | Rize–Artvin Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| VOR | 32 |
| NDB | 12 |
| DME | 8 |
| FIX | 7 |