Atlanta TRACON
🇺🇸 United States
137 waypoints30 entry/exit points3 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AJDUX | Entry/exit (FIX) |
| ANTIY | Entry/exit (FIX) |
| BLLDG | Entry/exit (FIX) |
| BOURN | Entry/exit (FIX) |
| BRAVS | Entry/exit (FIX) |
| BUKHD | Entry/exit (FIX) |
| DEBNE | Entry/exit (FIX) |
| DUCUT | Entry/exit (FIX) |
| FELTO | Entry/exit (FIX) |
| FLAWR | Entry/exit (FIX) |
| HADUD | Entry/exit (FIX) |
| ICUSI | Entry/exit (FIX) |
| IXBIQ | Entry/exit (FIX) |
| JEPNU | Entry/exit (FIX) |
| JIDOK | Entry/exit (FIX) |
| JMPPR | Entry/exit (FIX) |
| KUKRE | Entry/exit (FIX) |
| LANGA | Entry/exit (FIX) |
| MOMEY | Entry/exit (FIX) |
| NOONE | Entry/exit (FIX) |
| ONDRE | Entry/exit (FIX) |
| OSDOW | Entry/exit (FIX) |
| PATTE | Entry/exit (FIX) |
| PENFI | Entry/exit (FIX) |
| RUKKO | Entry/exit (FIX) |
| SPIKR | Entry/exit (FIX) |
| TOGBE | Entry/exit (FIX) |
| UGAAA | Entry/exit (FIX) |
| VORTX | Entry/exit (FIX) |
| YAVUL | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KATL | HARTSFIELD/JACKSON ATLANTA INTL |
| KFTY | FULTON COUNTY EXEC/CHARLIE BROWN FLD |
| KPDK | DEKALB-PEACHTREE |
Waypoints
| Type | Count |
|---|---|
| FIX | 124 |
| NDB | 6 |
| DME | 3 |
| VORTAC | 2 |
| VOR-DME | 1 |
| TACAN | 1 |