New York TRACON
🇺🇸 United States
66 waypoints30 entry/exit points6 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BIZEX | Entry/exit (FIX) |
| CATGU | Entry/exit (FIX) |
| CFCHP | Entry/exit (FIX) |
| DAAVY | Entry/exit (FIX) |
| DUMKY | Entry/exit (FIX) |
| DUNKN | Entry/exit (FIX) |
| DUSKS | Entry/exit (FIX) |
| ELIZE | Entry/exit (FIX) |
| FARAN | Entry/exit (FIX) |
| GAYEL | Entry/exit (FIX) |
| GNNZO | Entry/exit (FIX) |
| HORBO | Entry/exit (FIX) |
| IBIYU | Entry/exit (FIX) |
| JARTA | Entry/exit (FIX) |
| JINET | Entry/exit (FIX) |
| JONNS | Entry/exit (FIX) |
| LEMOR | Entry/exit (FIX) |
| LUCAN | Entry/exit (FIX) |
| LUIGI | Entry/exit (FIX) |
| NAREE | Entry/exit (FIX) |
| NEMOE | Entry/exit (FIX) |
| NENNO | Entry/exit (FIX) |
| OSUGE | Entry/exit (FIX) |
| PEETZ | Entry/exit (FIX) |
| RACEY | Entry/exit (FIX) |
| RAMEE | Entry/exit (FIX) |
| TOMVE | Entry/exit (FIX) |
| WETKA | Entry/exit (FIX) |
| WUDAB | Entry/exit (FIX) |
| ZIPTU | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KEWR | NEWARK LIBERTY INTL | - | - |
| KHPN | WESTCHESTER COUNTY | - | - |
| KISP | LONG ISLAND MAC ARTHUR | - | - |
| KJFK | JOHN F KENNEDY INTL | DEEZZ6 | PARCH4 |
| KLGA | LAGUARDIA | - | - |
| KTEB | TETERBORO | - | - |
Waypoints
| Type | Count |
|---|---|
| FIX | 44 |
| VOR-DME | 15 |
| NDB | 3 |
| VORTAC | 2 |
| DME | 1 |
| TACAN | 1 |