Tel Aviv Area Control
🇮🇱 Israel
Israeli airspace serving Ben Gurion International
15 waypoints8 entry/exit points3 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| HFA | Entry/exit (NDB) |
| LOT | Entry/exit (VOR) |
| MZD | Entry/exit (VOR) |
| OVD | Entry/exit (NDB) |
| RPN | Entry/exit (NDB) |
| WENAF | Entry/exit (FIX) |
| ZARUJ | Entry/exit (FIX) |
| ZFR | Entry/exit (VOR) |
Airports
| ICAO | Name |
|---|---|
| LLBG | Ben Gurion International Airport |
| LLER | Ramon International Airport |
| LLHA | Uri Michaeli Haifa International Airport |
Waypoints
| Type | Count |
|---|---|
| VOR | 7 |
| NDB | 6 |
| FIX | 2 |