Dallas/Fort Worth International
🇺🇸 Dallas · KDFW
American Airlines' fortress hub spanning 17,000 acres with seven runways. The massive footprint means long taxi times but efficient parallel runway operations. Pilots face notorious Texas thunderstorms and wind shear from spring supercells. The airport's size and complexity make it a rite of passage for new first officers.
17,000 acres7 runwaysSupercell weather
Airport layout
Runways
| Runway | Length | Width | Heading |
|---|---|---|---|
| 18L/36R | 13,432 ft | 61 ft | 180° |
| 18R/36L | 13,424 ft | 46 ft | 180° |
| 13R/31L | 9,320 ft | 46 ft | 139° |
| 13L/31R | 8,363 ft | 61 ft | 135° |
| 17R/35L | 13,415 ft | 61 ft | 180° |
| 17C/35C | 13,430 ft | 46 ft | 180° |
| 17L/35R | 8,531 ft | 46 ft | 180° |
Location
- Coordinates: 32.8998°N, 97.0403°W