Dallas/Fort Worth International procedures β
πΊπΈ KDFW Β· β Back to airport
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
SIDs - standard instrument departures β
| SID | Runways | Route | Constraints |
|---|---|---|---|
| ALIAN2 (details) | All runways | GVINE β KMART β MARSN β RBBIT β FUMED β ALIAN | KMART: β₯5500ft, 240kt |
| FORCK3 (details) | All runways | TREXX β JOLEN β PAXTN β HANUH β LYING β FORCK | TREXX: β₯5000ft |
| HRPER3 (details) | All runways | BPARK β YAMEL β FIRMN β TYGGR β DBLSS β HRPER | YAMEL: β₯5000ft, 240kt |
| HUDAD2 (details) | All runways | BPARK β YAMEL β FIRMN β PGLET β MUTEE β HUDAD | YAMEL: β₯5000ft, 240kt |
| KATZZ2 (details) | All runways | LARRN β GIGEM β TANNO β ROOOO β RUFFS β KATZZ | LARRN: β₯5000ft, 240kt |
| MRSSH3 (details) | All runways | MECHL β BORDD β JYMME β THHOR β JJANE β MRSSH | MECHL: β₯4000ft, BORDD: β₯6000ft, JYMME: β₯7000ft |
| TRYTN4 (details) | All runways | SPERA β JGIRL β CORTS β TRRCH β JAYXX β TRYTN | JGIRL: β₯5000ft |
| WSTEX2 (details) | All runways | GVINE β KMART β MARSN β RBBIT β LYNDE β WSTEX | KMART: β₯5500ft, 240kt |
| ZACHH4 (details) | All runways | SPERA β JGIRL β CORTS β ZERLU β SWDIA β ZACHH | JGIRL: β₯5000ft |
STARs - standard terminal arrival routes β
| STAR | Runways | Route | Constraints |
|---|---|---|---|
| SHMPP3 (details) | All runways | BOOVE β SHMPP β ZROBA β CURLE β MOWWW β DELMO | CURLE: 13000ft, 270kt, MOWWW: 13000ftβ12000ft, 240kt, DELMO: 12000ft, 210kt |
| VKTRY2 (details) | All runways | VKTRY β ZMMAN β THASA β MORRY β POPPA | VKTRY: 11000ftβ10000ft, 250kt, ZMMAN: 9000ftβ7000ft, 250kt, THASA: 5000ft, 240kt |
| ZROBA1 (details) | All runways | BOOVE β ZROBA β VIKRZ | - |