Indianapolis Center (Low Alt)
🇺🇸 United States
Indianapolis ARTCC - Central US en-route airspace covering IN, KY, parts of OH, IL - All waypoints
1659 waypoints11 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ALOYE | Entry/exit (FIX) |
| ARLIG | Entry/exit (FIX) |
| ASERY | Entry/exit (FIX) |
| AXNAP | Entry/exit (FIX) |
| BEGND | Entry/exit (FIX) |
| BESAC | Entry (FIX) |
| ELIOE | Entry (FIX) |
| JUDDI | Entry (FIX) |
| NEALS | Exit (FIX) |
| TARCI | Exit (FIX) |
| ZIEBR | Exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KCVG | CINCINNATI/NORTHERN KENTUCKY INTL |
| KEVV | EVANSVILLE RGNL |
| KIND | INDIANAPOLIS INTL |
| KLEX | BLUE GRASS |
| KSDF | LOUISVILLE MUHAMMAD ALI INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 1623 |
| NDB | 11 |
| VOR | 11 |
| DME | 9 |
| VORTAC | 3 |
| TACAN | 2 |