KIND JAKKS2
Standard terminal arrival route · All runways · 🇺🇸 KIND · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
JAKKS → OPPIE → ATILE → BBACK → CIBOV → PETYN → WANOB
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | JAKKS | - | - |
| 2 | OPPIE | Between 16000ft and 11000ft | - |
| 3 | ATILE | At or below 13000ft | - |
| 4 | BBACK | At or above 10000ft | - |
| 5 | CIBOV | At or above 7000ft | At 230kt |
| 6 | PETYN | At 6000ft | At 210kt |
| 7 | WANOB | - | - |
Transitions
En-route transitions (feeds from): BRBIE, DELHI, ELANR
Arrival runways: 05B, 14, 23B