KIND GIIBS4
Standard terminal arrival route · All runways · 🇺🇸 KIND · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
GIIBS → BUPTE → JOCKE → OPEVE → PDIDY → ROGIE → PNFLD → WONOK
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | GIIBS | - | - |
| 2 | BUPTE | - | - |
| 3 | JOCKE | Between 16000ft and 12000ft | - |
| 4 | OPEVE | At or above 10000ft | - |
| 5 | PDIDY | - | - |
| 6 | ROGIE | At or above 7000ft | At 230kt |
| 7 | PNFLD | At 6000ft | At 210kt |
| 8 | WONOK | At 6000ft | At 210kt |
Transitions
En-route transitions (feeds from): EASEL, HAGAL
Arrival runways: 05B, 14, 23B