Dallas-Fort Worth TRACON
🇺🇸 United States
141 waypoints30 entry/exit points4 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AWOLU | Entry/exit (FIX) |
| BATIK | Entry/exit (FIX) |
| BEREE | Entry/exit (FIX) |
| BURBN | Entry/exit (FIX) |
| CELTC | Entry/exit (FIX) |
| CHEIF | Entry/exit (FIX) |
| CIPEX | Entry/exit (FIX) |
| COMUB | Entry/exit (FIX) |
| CUBAN | Entry/exit (FIX) |
| CUTIS | Entry/exit (FIX) |
| CYNTB | Entry/exit (FIX) |
| DATGE | Entry/exit (FIX) |
| GUNFE | Entry/exit (FIX) |
| IJETE | Entry/exit (FIX) |
| JILIB | Entry/exit (FIX) |
| JOSOT | Entry/exit (FIX) |
| KF15E | Entry/exit (FIX) |
| LNDUS | Entry/exit (FIX) |
| ODPEE | Entry/exit (FIX) |
| OTUNE | Entry/exit (FIX) |
| PRSLY | Entry/exit (FIX) |
| ROCKK | Entry/exit (FIX) |
| RRORY | Entry/exit (FIX) |
| SATME | Entry/exit (FIX) |
| TAYOV | Entry/exit (FIX) |
| UGECA | Entry/exit (FIX) |
| WAMGE | Entry/exit (FIX) |
| WILBR | Entry/exit (FIX) |
| YEDUC | Entry/exit (FIX) |
| ZEDAX | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KADS | ADDISON |
| KAFW | PEROT FLD/FORT WORTH ALLIANCE |
| KDAL | DALLAS LOVE FLD |
| KDFW | DALLAS-FORT WORTH INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 131 |
| VORTAC | 4 |
| VOR-DME | 2 |
| NDB | 2 |
| TACAN | 2 |