Dallas-Fort Worth TRACON
🇺🇸 United States
187 waypoints30 entry/exit points4 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AWOLU | Entry/exit (FIX) |
| BATIK | Entry/exit (FIX) |
| BEREE | Entry/exit (FIX) |
| BURBN | Entry/exit (FIX) |
| CELTC | Entry/exit (FIX) |
| CHEIF | Entry/exit (FIX) |
| CIPEX | Entry/exit (FIX) |
| COMUB | Entry/exit (FIX) |
| CUBAN | Entry/exit (FIX) |
| CUTIS | Entry/exit (FIX) |
| CYNTB | Entry/exit (FIX) |
| DATGE | Entry/exit (FIX) |
| GUNFE | Entry/exit (FIX) |
| IJETE | Entry/exit (FIX) |
| JILIB | Entry/exit (FIX) |
| JOSOT | Entry/exit (FIX) |
| KF15E | Entry/exit (FIX) |
| LNDUS | Entry/exit (FIX) |
| ODPEE | Entry/exit (FIX) |
| OTUNE | Entry/exit (FIX) |
| PRSLY | Entry/exit (FIX) |
| ROCKK | Entry/exit (FIX) |
| RRORY | Entry/exit (FIX) |
| SATME | Entry/exit (FIX) |
| TAYOV | Entry/exit (FIX) |
| UGECA | Entry/exit (FIX) |
| WAMGE | Entry/exit (FIX) |
| WILBR | Entry/exit (FIX) |
| YEDUC | Entry/exit (FIX) |
| ZEDAX | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KADS | ADDISON | - | - |
| KAFW | PEROT FLD/FORT WORTH ALLIANCE | - | - |
| KDAL | DALLAS LOVE FLD | CURLO6, EMMTT4, ESNYE7, KKITY5, LNDRE5, RAMBL6, SNSET4, SWTSR7 | - |
| KDFW | DALLAS-FORT WORTH INTL | ALIAN2, FORCK3, HRPER3, HUDAD2, KATZZ2, MRSSH3, TRYTN4, WSTEX2, ZACHH4 | SHMPP3, VKTRY2, ZROBA1 |
Waypoints
| Type | Count |
|---|---|
| FIX | 178 |
| VORTAC | 6 |
| VOR-DME | 2 |
| TACAN | 1 |