Northern California TRACON
🇺🇸 United States
150 waypoints30 entry/exit points3 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BOARS | Entry/exit (FIX) |
| CATHE | Entry/exit (FIX) |
| CUKOO | Entry/exit (FIX) |
| DYNER | Entry/exit (FIX) |
| EMBER | Entry/exit (FIX) |
| EYEJI | Entry/exit (FIX) |
| FAWNE | Entry/exit (FIX) |
| FIDAT | Entry/exit (FIX) |
| FLOWZ | Entry/exit (FIX) |
| FOGAD | Entry/exit (FIX) |
| FRIGG | Entry/exit (FIX) |
| GIFME | Entry/exit (FIX) |
| GRIJO | Entry/exit (FIX) |
| IGUCU | Entry/exit (FIX) |
| JALTU | Entry/exit (FIX) |
| JUNUV | Entry/exit (FIX) |
| KLARK | Entry/exit (FIX) |
| KORAI | Entry/exit (FIX) |
| ONNIT | Entry/exit (FIX) |
| OOWEN | Entry/exit (FIX) |
| PUBOC | Entry/exit (FIX) |
| RAPHE | Entry/exit (FIX) |
| REEVR | Entry/exit (FIX) |
| SETSE | Entry/exit (FIX) |
| SEWOF | Entry/exit (FIX) |
| TECKY | Entry/exit (FIX) |
| TOPLE | Entry/exit (FIX) |
| WADIL | Entry/exit (FIX) |
| WLSSN | Entry/exit (FIX) |
| ZESEP | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KOAK | OAKLAND SAN FRANCISCO BAY | COAST9, NUEVO8 | AANET1, EMZOH4, OAKES3, WNDSR2 |
| KSFO | SAN FRANCISCO INTL | - | BDEGA4, DYAMD5, STLER4, WWAVS2, YOSEM3 |
| KSJC | NORMAN Y MINETA SAN JOSE INTL | BMRNG4, LOUPE1 | RAZRR5, SILCN6 |
Waypoints
| Type | Count |
|---|---|
| FIX | 135 |
| VOR-DME | 8 |
| VORTAC | 4 |
| TACAN | 2 |
| DME | 1 |