Delhi Area Control
🇮🇳 India
Indian airspace serving Indira Gandhi International
47 waypoints8 entry/exit points20 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AR | Entry/exit (NDB) |
| JAZUR | Entry/exit (FIX) |
| JUZOR | Entry/exit (FIX) |
| KABUS | Entry/exit (FIX) |
| QIHEY | Entry/exit (FIX) |
| REJAZ | Entry/exit (FIX) |
| UUD | Entry/exit (VOR) |
| ZERAJ | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| VIAG | Agra Airport / Agra Air Force Station |
| VIAR | Sri Guru Ram Das Ji International Airport |
| VIBR | Kullu Manali Airport |
| VIBY | Bareilly Air Force Station |
| VICG | Shaheed Bhagat Singh International Airport |
| VIDN | Dehradun Jolly Grant Airport |
| VIDP | Indira Gandhi International Airport |
| VIGG | Kangra Airport |
| VIGR | Gwalior Airport |
| VIHR | Maharaja Agrasen International Airport |
| VIJO | Jodhpur Airport |
| VIJP | Jaipur International Airport |
| VIJR | Jaisalmer Airport |
| VIJU | Jammu Airport |
| VIKG | Kishangarh Airport Ajmer |
| VILH | Leh Kushok Bakula Rimpochee Airport |
| VIMB | Moradabad Airport |
| VIPK | Pathankot Airport |
| VIPT | Pantnagar Airport |
| VISR | Sheikh ul Alam International Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 22 |
| VOR | 19 |
| FIX | 6 |