Boston TRACON
🇺🇸 United States
46 waypoints30 entry/exit points3 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BADCA | Entry/exit (FIX) |
| BCATS | Entry/exit (FIX) |
| BEVIN | Entry/exit (FIX) |
| BEYEL | Entry/exit (FIX) |
| BRYSL | Entry/exit (FIX) |
| BUYLA | Entry/exit (FIX) |
| CHERN | Entry/exit (FIX) |
| CURER | Entry/exit (FIX) |
| EURRO | Entry/exit (FIX) |
| FEFOX | Entry/exit (FIX) |
| FOSTY | Entry/exit (FIX) |
| HERKU | Entry/exit (FIX) |
| JAGSU | Entry/exit (FIX) |
| JIKUK | Entry/exit (FIX) |
| LODTI | Entry/exit (FIX) |
| LONEY | Entry/exit (FIX) |
| MADAF | Entry/exit (FIX) |
| MASKY | Entry/exit (FIX) |
| NOVCE | Entry/exit (FIX) |
| OLDMN | Entry/exit (FIX) |
| PEBME | Entry/exit (FIX) |
| RENCH | Entry/exit (FIX) |
| STUFY | Entry/exit (FIX) |
| SUZEY | Entry/exit (FIX) |
| TAYUN | Entry/exit (FIX) |
| TUYOP | Entry/exit (FIX) |
| UTBEQ | Entry/exit (FIX) |
| VENTE | Entry/exit (FIX) |
| WIKIT | Entry/exit (FIX) |
| WODDE | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KBED | LAURENCE G HANSCOM FLD | - | DREEM3 |
| KBOS | GENERAL EDWARD LAWRENCE LOGAN INTL | - | OOSHN5, ROBUC3 |
| KPVD | RHODE ISLAND TF GREEN INTL | - | WIPOR4 |
Waypoints
| Type | Count |
|---|---|
| FIX | 38 |
| VOR-DME | 5 |
| NDB | 2 |
| DME | 1 |