Europe โ
Nordic โ
| ICAO | Airport | City |
|---|---|---|
| BIKF | Keflavik | ๐ฎ๐ธ Iceland |
| EETN | Tallinn | ๐ช๐ช Estonia |
| EFHK | Helsinki Vantaa | ๐ซ๐ฎ Helsinki |
| EKBI | Billund | ๐ฉ๐ฐ Denmark |
| EKCH | Copenhagen Kastrup | ๐ฉ๐ฐ Copenhagen |
| ENBO | Bodo | ๐ณ๐ด Norway |
| ENBR | Bergen Flesland | ๐ณ๐ด Norway |
| ENGM | Oslo Gardermoen | ๐ณ๐ด Oslo |
| ENTC | Tromso | ๐ณ๐ด Norway |
| ENZV | Stavanger Sola | ๐ณ๐ด Norway |
| ESGG | Gothenburg Landvetter | ๐ธ๐ช Sweden |
| ESMS | Malmo | ๐ธ๐ช Sweden |
| ESSA | Stockholm Arlanda | ๐ธ๐ช Stockholm |
| EVRA | Riga | ๐ฑ๐ป Latvia |
| EYKA | Kaunas | ๐ฑ๐น Lithuania |
| EYPA | Palanga | ๐ฑ๐น Lithuania |
| EYVI | Vilnius | ๐ฑ๐น Lithuania |
Fun facts
- Busiest in Scandinavia: Copenhagen (EKCH) serves as the main hub for Scandinavian Airlines
- Gateway to the Arctic: Oslo (ENGM) and Helsinki (EFHK) connect Europe to polar routes to Asia and North America
Benelux & Switzerland โ
| ICAO | Airport | City |
|---|---|---|
| EBBR | Brussels | ๐ง๐ช Brussels |
| EBCI | Brussels South Charleroi | ๐ง๐ช Belgium |
| EBLG | Liege | ๐ง๐ช Belgium |
| EHAM | Amsterdam Schiphol | ๐ณ๐ฑ Amsterdam |
| EHEH | Eindhoven | ๐ณ๐ฑ Netherlands |
| EHRD | Rotterdam The Hague | ๐ณ๐ฑ Netherlands |
| ELLX | Luxembourg | ๐ฑ๐บ Luxembourg |
| LOWG | Graz | ๐ฆ๐น Austria |
| LOWS | Salzburg | ๐ฆ๐น Austria |
| LOWW | Vienna | ๐ฆ๐น Vienna |
| LSGG | Geneva | ๐จ๐ญ Switzerland |
| LSZH | Zurich | ๐จ๐ญ Zurich |
Fun facts
- Schiphol (EHAM) sits 3 meters below sea level on a former lake bed and has 6 runways - one of Europe's most complex configurations.
Germany โ
| ICAO | Airport | City |
|---|---|---|
| EDDB | Berlin Brandenburg | ๐ฉ๐ช Berlin |
| EDDC | Dresden | ๐ฉ๐ช Germany |
| EDDF | Frankfurt am Main | ๐ฉ๐ช Frankfurt |
| EDDH | Hamburg | ๐ฉ๐ช Germany |
| EDDK | Cologne Bonn | ๐ฉ๐ช Cologne |
| EDDL | Dusseldorf | ๐ฉ๐ช Dusseldorf |
| EDDM | Munich | ๐ฉ๐ช Munich |
| EDDN | Nuremberg | ๐ฉ๐ช Nuremberg |
| EDDS | Stuttgart | ๐ฉ๐ช Germany |
| EDDV | Hannover | ๐ฉ๐ช Germany |
| EDDW | Bremen | ๐ฉ๐ช Germany |
Fun facts
- Frankfurt (EDDF) is Europe's largest cargo hub and handles 70+ million passengers as Lufthansa's main hub.
United Kingdom & Ireland โ
| ICAO | Airport | City |
|---|---|---|
| EGBB | Birmingham | ๐ฌ๐ง Birmingham |
| EGCC | Manchester | ๐ฌ๐ง Manchester |
| EGGD | Bristol | ๐ฌ๐ง United Kingdom |
| EGGW | London Luton | ๐ฌ๐ง United Kingdom |
| EGJJ | Jersey | ๐ฌ๐ง United Kingdom |
| EGKK | London Gatwick | ๐ฌ๐ง London |
| EGLC | London City | ๐ฌ๐ง London |
| EGLL | London Heathrow | ๐ฌ๐ง London |
| EGNT | Newcastle | ๐ฌ๐ง United Kingdom |
| EGPD | Aberdeen | ๐ฌ๐ง United Kingdom |
| EGPF | Glasgow | ๐ฌ๐ง United Kingdom |
| EGPH | Edinburgh | ๐ฌ๐ง United Kingdom |
| EGSS | London Stansted | ๐ฌ๐ง London |
| EICK | Cork | ๐ฎ๐ช Ireland |
| EIDW | Dublin | ๐ฎ๐ช Dublin |
| EINN | Shannon | ๐ฎ๐ช Ireland |
Fun facts
- Heathrow (EGLL) handles 80+ million passengers with just 2 runways.
- Gatwick (EGKK) is the world's busiest single-runway airport with 46+ million passengers.
Eastern Europe โ
| ICAO | Airport | City |
|---|---|---|
| EPGD | Gdansk Lech Walesa | ๐ต๐ฑ Poland |
| EPKK | Krakow John Paul II | ๐ต๐ฑ Poland |
| EPKT | Katowice Pyrzowice | ๐ต๐ฑ Poland |
| EPLL | Lodz Wladyslaw Reymont | ๐ต๐ฑ Poland |
| EPLU | Lublin | ๐ต๐ฑ Poland |
| EPPO | Poznan Lawica | ๐ต๐ฑ Poland |
| EPRZ | Rzeszow-Jasionka | ๐ต๐ฑ Poland |
| EPSC | Szczecin-Goleniow | ๐ต๐ฑ Poland |
| EPWA | Warsaw Chopin | ๐ต๐ฑ Warsaw |
| EPWR | Wroclaw | ๐ต๐ฑ Poland |
| LATI | Tirana International | ๐ฆ๐ฑ Albania |
| LBSF | Sofia | ๐ง๐ฌ Bulgaria |
| LCLK | Larnaca | ๐จ๐พ Cyprus |
| LCPH | Paphos | ๐จ๐พ Cyprus |
| LDSP | Split | ๐ญ๐ท Croatia |
| LDZA | Zagreb Franjo Tudman | ๐ญ๐ท Croatia |
| LGAV | Athens Eleftherios Venizelos | ๐ฌ๐ท Athens |
| LGIR | Heraklion Nikos Kazantzakis | ๐ฌ๐ท Greece |
| LGKR | Corfu | ๐ฌ๐ท Greece |
| LGSA | Chania | ๐ฌ๐ท Greece |
| LGSR | Santorini | ๐ฌ๐ท Greece |
| LGTS | Thessaloniki Macedonia | ๐ฌ๐ท Greece |
| LHBP | Budapest Ferenc Liszt | ๐ญ๐บ Budapest |
| LHDC | Debrecen International | ๐ญ๐บ Hungary |
| LJLJ | Ljubljana Joze Pucnik | ๐ธ๐ฎ Slovenia |
| LKMT | Ostrava Leos Janacek | ๐จ๐ฟ Czech Republic |
| LKPR | Prague Vaclav Havel | ๐จ๐ฟ Prague |
| LROP | Bucharest Henri Coanda | ๐ท๐ด Romania |
| LTAC | Ankara Esenboga | ๐น๐ท Turkey |
| LTAI | Antalya | ๐น๐ท Antalya |
| LTBJ | Izmir Adnan Menderes | ๐น๐ท Turkey |
| LTBS | Dalaman | ๐น๐ท Turkey |
| LTFE | Antalya | ๐น๐ท Turkey |
| LTFG | Bodrum-Milas | ๐น๐ท Turkey |
| LTFJ | Istanbul Sabiha Gokcen | ๐น๐ท Turkey |
| LTFM | Istanbul | ๐น๐ท Istanbul |
| LWSK | Skopje | ๐ฒ๐ฐ North Macedonia |
| LYBE | Belgrade Nikola Tesla | ๐ท๐ธ Serbia |
| LYPG | Podgorica | ๐ท๐ธ Serbia |
| UKBB | Kyiv Boryspil | ๐บ๐ฆ Ukraine |
| ULLI | St Petersburg Pulkovo | ๐ท๐บ St Petersburg |
| UUDD | Moscow Domodedovo | ๐ท๐บ Moscow |
| UUEE | Moscow Sheremetyevo | ๐ท๐บ Moscow |
Fun facts
- Transcontinental gateway: Istanbul (LTFM) opened in 2019 as the world's largest airport by terminal area
- Two continents: Istanbul straddles Europe and Asia, with the airport on the European side
Spain & Portugal โ
| ICAO | Airport | City |
|---|---|---|
| GCFV | Fuerteventura | ๐ช๐ธ Spain |
| GCLP | Gran Canaria | ๐ช๐ธ Spain |
| GCRR | Lanzarote | ๐ช๐ธ Spain |
| GCTS | Tenerife South | ๐ช๐ธ Spain |
| GCXO | Tenerife North | ๐ช๐ธ Spain |
| LEAL | Alicante-Elche | ๐ช๐ธ Alicante |
| LEBB | Bilbao | ๐ช๐ธ Spain |
| LEBL | Barcelona El Prat | ๐ช๐ธ Barcelona |
| LECO | A Coruna | ๐ช๐ธ Spain |
| LEIB | Ibiza | ๐ช๐ธ Spain |
| LEMD | Madrid Barajas | ๐ช๐ธ Madrid |
| LEMG | Malaga-Costa del Sol | ๐ช๐ธ Spain |
| LEMH | Menorca | ๐ช๐ธ Spain |
| LEPA | Palma de Mallorca | ๐ช๐ธ Palma |
| LEVC | Valencia | ๐ช๐ธ Spain |
| LEZL | Seville | ๐ช๐ธ Spain |
| LPFR | Faro | ๐ต๐น Portugal |
| LPMA | Madeira Cristiano Ronaldo | ๐ต๐น Funchal |
| LPPR | Porto | ๐ต๐น Portugal |
| LPPT | Lisbon Portela | ๐ต๐น Lisbon |
Fun facts
- Madrid Barajas (LEMD) Terminal 4 won the Stirling Prize for architecture.
- Madeira (LPMA) has a runway extended on stilts over the ocean.
France โ
| ICAO | Airport | City |
|---|---|---|
| LFBD | Bordeaux-Merignac | ๐ซ๐ท France |
| LFBO | Toulouse-Blagnac | ๐ซ๐ท France |
| LFKJ | Ajaccio Napoleon Bonaparte | ๐ซ๐ท France |
| LFLL | Lyon Saint-Exupery | ๐ซ๐ท Lyon |
| LFML | Marseille Provence | ๐ซ๐ท France |
| LFMN | Nice Cote dAzur | ๐ซ๐ท Nice |
| LFPG | Paris Charles de Gaulle | ๐ซ๐ท Paris |
| LFPO | Paris Orly | ๐ซ๐ท Paris |
| LFRB | Brest Bretagne | ๐ซ๐ท France |
| LFRS | Nantes Atlantique | ๐ซ๐ท France |
| LFSB | Basel-Mulhouse-Freiburg | ๐ซ๐ท France |
Fun facts
- CDG (LFPG) has a distinctive circular Terminal 1 inspired by an octopus. CDG handles long-haul while Orly (LFPO) focuses on domestic and European flights.
Italy โ
| ICAO | Airport | City |
|---|---|---|
| LIBD | Bari Karol Wojtyla | ๐ฎ๐น Italy |
| LIBR | Brindisi | ๐ฎ๐น Italy |
| LICC | Catania-Fontanarossa | ๐ฎ๐น Italy |
| LIEE | Cagliari Elmas | ๐ฎ๐น Italy |
| LIEO | Olbia Costa Smeralda | ๐ฎ๐น Italy |
| LIMC | Milan Malpensa | ๐ฎ๐น Milan |
| LIME | Bergamo Orio al Serio | ๐ฎ๐น Italy |
| LIMF | Turin Caselle | ๐ฎ๐น Italy |
| LIML | Milan Linate | ๐ฎ๐น Italy |
| LIPE | Bologna | ๐ฎ๐น Italy |
| LIPZ | Venice Marco Polo | ๐ฎ๐น Italy |
| LIRF | Rome Fiumicino | ๐ฎ๐น Rome |
| LIRP | Pisa | ๐ฎ๐น Italy |
| LMML | Malta | ๐ฒ๐น Malta |
Fun facts
- Rome Fiumicino (LIRF) is Italy's busiest airport with 40+ million passengers yearly and serves as Alitalia's successor ITA Airways' hub.