Dushanbe Area Control
🇹🇯 Tajikistan
Tajik airspace serving Dushanbe International Airport
17 waypoints7 entry/exit points4 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| LICET | Entry/exit (FIX) |
| MIDEV | Entry/exit (FIX) |
| NIFEW | Entry/exit (FIX) |
| NUFOW | Entry/exit (FIX) |
| PF | Entry/exit (NDB) |
| QAHUY | Entry/exit (FIX) |
| XAPUG | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| UTDD | Dushanbe International Airport | - | - |
| UTDK | Kulob Airport | - | - |
| UTDL | Khujand International Airport | - | - |
| UTDT | Qurghonteppa International Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 10 |
| FIX | 6 |
| VOR | 1 |