New York Center
🇺🇸 United States
New York ARTCC - Northeastern US en-route airspace covering NY, NJ, PA, CT
183 waypoints26 entry/exit points7 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ALARY | Exit (FIX) |
| AMYEB | Exit (FIX) |
| BESSI | Entry (FIX) |
| CPCOD | Exit (FIX) |
| EXTOL | Entry/exit (FIX) |
| FOXWD | Exit (FIX) |
| GREIN | Entry (FIX) |
| HEADI | Entry (FIX) |
| HOTEE | Entry (FIX) |
| LOXXE | Entry (FIX) |
| MCMAN | Entry (FIX) |
| NACYN | Entry (FIX) |
| NESTT | Exit (FIX) |
| PENSY | Entry (FIX) |
| RAINN | Entry (FIX) |
| REXXY | Entry (FIX) |
| SAAME | Entry (FIX) |
| SCAAM | Entry (FIX) |
| SHAUP | Entry (FIX) |
| SIZZR | Entry (FIX) |
| SKOWL | Exit (FIX) |
| STOEN | Entry (FIX) |
| TOPRR | Entry (FIX) |
| VALLO | Entry (FIX) |
| VIEEW | Entry (FIX) |
| YEELO | Entry (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KBDL | BRADLEY INTL | THUMB1 | - |
| KEWR | NEWARK LIBERTY INTL | - | - |
| KJFK | JOHN F KENNEDY INTL | DEEZZ6 | PARCH4 |
| KLGA | LAGUARDIA | - | - |
| KPHL | PHILADELPHIA INTL | - | BOJID4, PAATS4, SPUDS7 |
| KSWF | NEW YORK STEWART INTL | - | - |
| KTEB | TETERBORO | - | - |
Waypoints
| Type | Count |
|---|---|
| FIX | 142 |
| VOR | 28 |
| VORTAC | 13 |