Chicago TRACON
🇺🇸 United States
96 waypoints30 entry/exit points2 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BENKY | Entry/exit (FIX) |
| BRTMN | Entry/exit (FIX) |
| BULLZ | Entry/exit (FIX) |
| COPTU | Entry/exit (FIX) |
| DIKHU | Entry/exit (FIX) |
| DRLNG | Entry/exit (FIX) |
| DWNEE | Entry/exit (FIX) |
| FODAB | Entry/exit (FIX) |
| GOWAN | Entry/exit (FIX) |
| HERWK | Entry/exit (FIX) |
| JAKIN | Entry/exit (FIX) |
| JULOX | Entry/exit (FIX) |
| KIYTE | Entry/exit (FIX) |
| KRONE | Entry/exit (FIX) |
| LIRIC | Entry/exit (FIX) |
| MOWSR | Entry/exit (FIX) |
| NEATO | Entry/exit (FIX) |
| OCEDO | Entry/exit (FIX) |
| OLINN | Entry/exit (FIX) |
| OZAUK | Entry/exit (FIX) |
| PEKUE | Entry/exit (FIX) |
| SAFET | Entry/exit (FIX) |
| SERCY | Entry/exit (FIX) |
| SWIIS | Entry/exit (FIX) |
| TEDDY | Entry/exit (FIX) |
| TUGBY | Entry/exit (FIX) |
| UJAVO | Entry/exit (FIX) |
| VOGLR | Entry/exit (FIX) |
| WENUL | Entry/exit (FIX) |
| WYNDE | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KMDW | CHICAGO MIDWAY INTL |
| KORD | CHICAGO O'HARE INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 89 |
| VOR-DME | 3 |
| VORTAC | 2 |
| NDB | 1 |
| DME | 1 |