Chicago Center
🇺🇸 United States
Chicago ARTCC - Midwest US en-route airspace covering IL, IN, WI, MI
273 waypoints15 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ACKLY | Entry (FIX) |
| ALPHE | Exit (FIX) |
| ANAGE | Entry (FIX) |
| AWECU | Entry (FIX) |
| BASPE | Entry (FIX) |
| BAYLI | Entry (FIX) |
| BEHTY | Entry (FIX) |
| BIPZE | Entry (FIX) |
| BOSIE | Exit (FIX) |
| CAROL | Exit (FIX) |
| GERBS | Exit (FIX) |
| KAYYS | Exit (FIX) |
| LARVA | Entry (FIX) |
| NOLNN | Exit (FIX) |
| UFDUH | Exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KGRR | GERALD R FORD INTL | - | - |
| KIND | INDIANAPOLIS INTL | - | GIIBS4, JAKKS2, KOLTS2, SMUKE3, SNKPT2 |
| KMDW | CHICAGO MIDWAY INTL | - | ENDEE8, FISSK7, PANGG7 |
| KMKE | GENERAL MITCHELL INTL | - | - |
| KORD | CHICAGO O'HARE INTL | - | BENKY6, ERNNY8, ESSPO5, FYTTE7, MADII7, TRTLL6, VEECK5, WYNDE3 |
Waypoints
| Type | Count |
|---|---|
| FIX | 271 |
| VORTAC | 1 |
| VOR | 1 |