Minneapolis Center
🇺🇸 United States
Minneapolis ARTCC - Upper Midwest en-route airspace covering MN, ND, SD, WI
172 waypoints9 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AKTOY | Entry/exit (FIX) |
| ANDOE | Entry/exit (FIX) |
| AZIME | Entry/exit (FIX) |
| BLGUM | Entry/exit (FIX) |
| CAVKA | Entry/exit (FIX) |
| CHERL | Entry/exit (FIX) |
| CITID | Entry (FIX) |
| SUZYQ | Exit (FIX) |
| VURLY | Exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KBIS | BISMARCK MUNI | - | - |
| KDLH | DULUTH INTL | - | - |
| KFAR | HECTOR INTL | - | - |
| KMSP | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | - | BAINY4, BLUEM5, GEP1, KASPR8, KKILR4, MUSCL4, NITZR4, TORGY4 |
| KRAP | RAPID CITY RGNL | - | - |
Waypoints
| Type | Count |
|---|---|
| FIX | 132 |
| VOR | 31 |
| VORTAC | 9 |