Zagreb Area Control
🇭🇷 Croatia
Croatian airspace serving Zagreb, Split, and Dubrovnik airports
34 waypoints7 entry/exit points8 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BRZ | Entry/exit (NDB) |
| NIFEW | Entry/exit (FIX) |
| OSJ | Entry/exit (NDB) |
| PIS | Entry/exit (NDB) |
| SPL | Entry/exit (VOR) |
| VAR | Entry/exit (NDB) |
| VRS | Entry/exit (NDB) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| LDDU | Dubrovnik Ruđer Bošković Airport | - | - |
| LDOS | Osijek Airport | - | - |
| LDPL | Pula Airport | - | - |
| LDRI | Rijeka Airport | - | - |
| LDSB | Brač Airport | - | - |
| LDSP | Split Airport | - | - |
| LDZA | Zagreb Franjo Tuđman International Airport | - | - |
| LDZD | Zadar Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 25 |
| VOR | 7 |
| FIX | 1 |
| DME | 1 |