Accra Area Control
🇬🇭 Ghana
Ghanaian airspace serving Kotoka International Airport
16 waypoints7 entry/exit points6 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| DEVAM | Entry/exit (FIX) |
| JOZIR | Entry/exit (FIX) |
| JUZOR | Entry/exit (FIX) |
| KIBES | Entry/exit (FIX) |
| VAMUD | Entry/exit (FIX) |
| VIMED | Entry/exit (FIX) |
| WUNOF | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| DGAA | Kotoka International Airport | - | - |
| DGAH | Ho Airport | - | - |
| DGLE | Tamale International Airport | - | - |
| DGSI | Prempeh I International Airport | - | - |
| DGSN | Sunyani Airport | - | - |
| DGTK | Takoradi Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| FIX | 7 |
| NDB | 5 |
| VOR | 4 |