Fort Worth Center (Low Alt)
🇺🇸 United States
Fort Worth ARTCC - Texas/Oklahoma en-route airspace covering TX, OK - All waypoints
4434 waypoints9 entry/exit points6 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AAHZZ | Entry/exit (FIX) |
| ACOKO | Entry/exit (FIX) |
| ADUKE | Entry/exit (FIX) |
| BOPPR | Entry/exit (FIX) |
| BOZZZ | Entry/exit (FIX) |
| BUGPY | Entry/exit (FIX) |
| CALUT | Entry/exit (FIX) |
| ENJOY | Exit (FIX) |
| NOSEW | Entry (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KAUS | AUSTIN-BERGSTROM INTL | - | DXEEE3, LAIKS4, SEWZY6, WLEEE7 |
| KDFW | DALLAS-FORT WORTH INTL | ALIAN2, FORCK3, HRPER3, HUDAD2, KATZZ2, MRSSH3, TRYTN4, WSTEX2, ZACHH4 | SHMPP3, VKTRY2, ZROBA1 |
| KHOU | WILLIAM P HOBBY | ELOCO6, PEECE6, PTRON9 | BAYYY5, BELLR6, CESAN4, KIDDZ5, PUCKS4, TKNIQ3, WAPPL7 |
| KOKC | OKC WILL ROGERS INTL | FUNNL3, KRMSN4, MUDDE3, OLGUY3, RDHWK3, SSYKO3, STPHN3, TEBRD3, THRPE3, TRUPR3, WENDY3 | CAMET3, GHOST3, MURAH3, RIFFL3, TSDEL3, YUCKS3 |
| KSAT | SAN ANTONIO INTL | - | CRVZA2, DNKIN2, POPPO2, QERVO3 |
| KTUL | TULSA INTL | - | - |
Waypoints
| Type | Count |
|---|---|
| FIX | 4329 |
| VORTAC | 43 |
| NDB | 23 |
| VOR | 17 |
| TACAN | 14 |
| DME | 8 |