KHOU WAPPL7
Standard terminal arrival route · All runways · 🇺🇸 KHOU · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
WAPPL → WLMOR → HUDZY → CLWSN → SWWAA → PUSHN → BUGZY → PRTCH → MOLLR → VILLI → ALLLY
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | WAPPL | Between FL270 and FL220 | At 280kt |
| 2 | WLMOR | Between FL210 and 15000ft | - |
| 3 | HUDZY | - | - |
| 4 | CLWSN | Between 14000ft and 12000ft | - |
| 5 | SWWAA | Between 12000ft and 10000ft | At 250kt |
| 6 | PUSHN | At or above 8000ft | - |
| 7 | BUGZY | At or below 10000ft | - |
| 8 | PRTCH | At or below 7000ft | - |
| 9 | MOLLR | At 6000ft | At 210kt |
| 10 | VILLI | - | - |
| 11 | ALLLY | At 6000ft | - |
Transitions
En-route transitions (feeds from): AEX, PLANB, SWEUP, ZEBBB
Arrival runways: 04, 13B, 22