KHOU CESAN4 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KHOU Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
CESAN β CREPO β PLEDO β FRITZ β SSERA β LLEGS β FRDDY β FIGGG β IVEEE β VILLI β ALLLY
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | CESAN | - | - |
| 2 | CREPO | - | - |
| 3 | PLEDO | - | - |
| 4 | FRITZ | - | - |
| 5 | SSERA | - | - |
| 6 | LLEGS | - | - |
| 7 | FRDDY | - | - |
| 8 | FIGGG | - | - |
| 9 | IVEEE | - | - |
| 10 | VILLI | - | - |
| 11 | ALLLY | - | - |
Transitions β
Arrival runways: 04, 13B, 22