KHOU KIDDZ5 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KHOU Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
KIDDZ β SNIFY β QTRBK β RVEEE β AAHZZ β GLUVR β WNNDR β VILLI β MAAHH
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | KIDDZ | Between 14000ft and 12000ft | At 280kt |
| 2 | SNIFY | At 12000ft | - |
| 3 | QTRBK | - | - |
| 4 | RVEEE | At 11000ft | - |
| 5 | AAHZZ | At 10000ft | - |
| 6 | GLUVR | At or above 9000ft | At 240kt |
| 7 | WNNDR | At 6000ft | - |
| 8 | VILLI | At 6000ft | At 210kt |
| 9 | MAAHH | At 6000ft | - |
Transitions β
En-route transitions (feeds from): CHUKY, DILLO, ELLVR, ILEXY, NNEAL
Arrival runways: 04, 13B, 22