KAUS DXEEE3
Standard terminal arrival route · All runways · 🇺🇸 KAUS · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
DXEEE → BAAAB → SMILN → PLANX → DBORD → TRPPN → SNOTT
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | DXEEE | Between 14000ft and 10000ft | At 250kt |
| 2 | BAAAB | - | - |
| 3 | SMILN | At or below 12000ft | - |
| 4 | PLANX | At or above 8000ft | - |
| 5 | DBORD | - | - |
| 6 | TRPPN | At 6000ft | At 210kt |
| 7 | SNOTT | - | - |
Transitions
En-route transitions (feeds from): DOBBY, HFMAN, HOOLR, VIDAA
Arrival runways: 18B