KSAT DNKIN2 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KSAT Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
AIRBL β FOLLK β DNKIN β MANOO β DYNMO β DIIAW β TIMYY β LOWWN
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | AIRBL | - | - |
| 2 | FOLLK | Between 13000ft and 9000ft | - |
| 3 | DNKIN | - | - |
| 4 | MANOO | At or below 9000ft | - |
| 5 | DYNMO | At or above 7000ft | At 230kt |
| 6 | DIIAW | At 6000ft | At 210kt |
| 7 | TIMYY | - | - |
| 8 | LOWWN | At 6000ft | - |
Transitions β
En-route transitions (feeds from): MOPPP, TRVLL
Arrival runways: 04, 13R, 22