Miami TRACON
🇺🇸 United States
264 waypoints30 entry/exit points3 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AMFAP | Entry/exit (FIX) |
| AMNUK | Entry/exit (FIX) |
| BUUGG | Entry/exit (FIX) |
| CAFEN | Entry/exit (FIX) |
| CANWX | Entry/exit (FIX) |
| CFFLG | Entry/exit (FIX) |
| CRRMN | Entry/exit (FIX) |
| CRYER | Entry/exit (FIX) |
| DURRY | Entry/exit (FIX) |
| FLABS | Entry/exit (FIX) |
| HLIBT | Entry/exit (FIX) |
| HUNAR | Entry/exit (FIX) |
| HUTOX | Entry/exit (FIX) |
| JAXEK | Entry/exit (FIX) |
| LOYIS | Entry/exit (FIX) |
| MEROE | Entry/exit (FIX) |
| MRLGO | Entry/exit (FIX) |
| OGGAN | Entry/exit (FIX) |
| PLAID | Entry/exit (FIX) |
| QUASI | Entry/exit (FIX) |
| RBACK | Entry/exit (FIX) |
| RELTY | Entry/exit (FIX) |
| RIDRR | Entry/exit (FIX) |
| TARTY | Entry/exit (FIX) |
| THNDR | Entry/exit (FIX) |
| TOWIE | Entry/exit (FIX) |
| UTLEY | Entry/exit (FIX) |
| WIXUX | Entry/exit (FIX) |
| YANBU | Entry/exit (FIX) |
| ZABTA | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KFLL | FORT LAUDERDALE/HOLLYWOOD INTL | BNICE2, FRSBE2, GLADZ4, HROCK2, LIFRR2, MAYNR3, REGAE2 | BHHIA3, CUUDA3, TEEKY4 |
| KMIA | MIAMI INTL | ALTNN2, BNGOS4, FLMGO2, FOLZZ3, GLADZ4, HURCN4, LIFRR2, MAYNR3 | - |
| KPBI | PALM BEACH INTL | MIXAE4, OLAKE3, SLIDZ3, TBIRD7, WELLY4 | CLMNT2, CPTAN3, MAHHI3, VUUDU1 |
Waypoints
| Type | Count |
|---|---|
| FIX | 264 |