Miami TRACON
🇺🇸 United States
150 waypoints30 entry/exit points3 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AHABB | Entry/exit (FIX) |
| AMFIJ | Entry/exit (FIX) |
| BUUGG | Entry/exit (FIX) |
| CANWX | Entry/exit (FIX) |
| CFFLG | Entry/exit (FIX) |
| CFPBN | Entry/exit (FIX) |
| CRTHY | Entry/exit (FIX) |
| CRYER | Entry/exit (FIX) |
| CUPED | Entry/exit (FIX) |
| DURRY | Entry/exit (FIX) |
| HLIBT | Entry/exit (FIX) |
| HUTOX | Entry/exit (FIX) |
| JAXEK | Entry/exit (FIX) |
| JERMA | Entry/exit (FIX) |
| KARRL | Entry/exit (FIX) |
| LOYIS | Entry/exit (FIX) |
| MEROE | Entry/exit (FIX) |
| OGGAN | Entry/exit (FIX) |
| PASTE | Entry/exit (FIX) |
| SMGLR | Entry/exit (FIX) |
| SONNC | Entry/exit (FIX) |
| TARTY | Entry/exit (FIX) |
| THNDR | Entry/exit (FIX) |
| TOWIE | Entry/exit (FIX) |
| TURPS | Entry/exit (FIX) |
| TURWX | Entry/exit (FIX) |
| UTLEY | Entry/exit (FIX) |
| WIXUX | Entry/exit (FIX) |
| WTCAP | Entry/exit (FIX) |
| YOURS | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KFLL | FORT LAUDERDALE/HOLLYWOOD INTL |
| KMIA | MIAMI INTL |
| KPBI | PALM BEACH INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 144 |
| VORTAC | 2 |
| VOR-DME | 2 |
| TACAN | 1 |
| DME | 1 |