Denver Center (Low Alt)
🇺🇸 United States
Denver ARTCC - Rocky Mountain en-route airspace covering CO, WY, NM, parts of KS, NE - All waypoints
2607 waypoints10 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| CINAN | Entry/exit (FIX) |
| DDRTH | Entry (FIX) |
| EYEDI | Entry/exit (FIX) |
| FLOOD | Entry (FIX) |
| GLINA | Entry/exit (FIX) |
| HOLKO | Entry/exit (FIX) |
| KA30S | Entry/exit (FIX) |
| KIMMR | Entry/exit (FIX) |
| KU54Q | Exit (FIX) |
| SKWYR | Exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KABQ | ALBUQUERQUE INTL SUNPORT | ATOMK3, BOSQE3, DOOKK3, JEMEZ3, MNZNO3 | BRRTO1, COLTR4, LOWBO3, LZZRD4, SNDIA4 |
| KASE | ASPEN-PITKIN COUNTY/SARDY FLD | - | - |
| KCOS | CITY OF COLORADO SPRINGS MUNI | - | - |
| KDEN | DENVER INTL | BAYLR6, CHUWY1, CONNR8, COORZ7, DDRTH1, EEONS8, EMMYS8, EPKEE7, EXTAN7, HHOTH2, SABTH2, SLEEK2, SMMUR2, SUDDZ1, XXWNG1, ZIMMR4 | AALLE4, CLASH5, FLATI5, LAWGR4, LONGZ4, NIIXX4, SSKII4, TBARR4 |
| KSLC | SALT LAKE CITY INTL | - | SKEES6 |
Waypoints
| Type | Count |
|---|---|
| FIX | 2544 |
| VOR | 31 |
| VORTAC | 20 |
| NDB | 7 |
| TACAN | 3 |
| DME | 2 |