KDEN FLATI5
Standard terminal arrival route · All runways · 🇺🇸 KDEN · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
FLATI → ELLDO → TOTTT → YESSS → SKEWD → LEKEE → XCUTV → CAPTJ
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | FLATI | Between FL220 and FL190 | At 270kt |
| 2 | ELLDO | Between FL190 and 16000ft | At 250kt |
| 3 | TOTTT | Between 17000ft and 15000ft | - |
| 4 | YESSS | - | - |
| 5 | SKEWD | Between 15000ft and 13000ft | At 250kt |
| 6 | LEKEE | At or above 12000ft | - |
| 7 | XCUTV | - | - |
| 8 | CAPTJ | At 11000ft | At 210kt |
Transitions
En-route transitions (feeds from): FOLSM, GNOLA, HIPEE, MJANE, MSTSH, TOFUU
Arrival runways: 07, 08, 16B, 17B, 25, 26, 34B, 35L