KDEN LAWGR4
Standard terminal arrival route · All runways · 🇺🇸 KDEN · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
LAWGR → PPINT → BURRP → JEPHF → HAZLT → GRILA → HIMOM
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | LAWGR | Between FL220 and FL190 | At 280kt |
| 2 | PPINT | Between FL190 and 15000ft | At 250kt |
| 3 | BURRP | Between 17000ft and 15000ft | - |
| 4 | JEPHF | Between 15000ft and 13000ft | At 250kt |
| 5 | HAZLT | - | - |
| 6 | GRILA | - | - |
| 7 | HIMOM | At 11000ft | At 210kt |
Transitions
En-route transitions (feeds from): BRWRY, DUNKL, KOLSH, MARZN, PLZNR, SOOUR
Arrival runways: 07, 08, 16B, 17L, 25, 26, 34B