KDEN SABTH2
Standard instrument departure · All runways · 🇺🇸 KDEN · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
BRKEM → LENNN → TIKLR → CIROS → ICECI → SHOJO → SABTH
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | BRKEM | At or below 10000ft | - |
| 2 | LENNN | At or above 10000ft | - |
| 3 | TIKLR | - | - |
| 4 | CIROS | At or above 14000ft | - |
| 5 | ICECI | At or above 16000ft | - |
| 6 | SHOJO | At or above FL180 | - |
| 7 | SABTH | - | - |
Transitions
En-route transitions (exits to): JOPLN
Departure runways: 08, 16L, 16R, 17L, 17R, 25, 35B