KDEN EXTAN7
Standard instrument departure · All runways · 🇺🇸 KDEN · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
KIDNG → KMBEL → BHIGH → MMESA → FALUJ → EXTAN → CABET → SHAYK
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | KIDNG | At or below 10000ft | - |
| 2 | KMBEL | - | - |
| 3 | BHIGH | - | - |
| 4 | MMESA | At or above 14000ft | - |
| 5 | FALUJ | - | - |
| 6 | EXTAN | - | - |
| 7 | CABET | - | - |
| 8 | SHAYK | - | - |
Transitions
Departure runways: 08, 16L, 16R, 17L, 17R, 25, 34B, 35B