Luanda Area Control
🇦🇴 Angola
Angolan airspace serving Quatro de Fevereiro International Airport
39 waypoints9 entry/exit points13 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| DEVAM | Entry/exit (FIX) |
| FOWIN | Entry/exit (FIX) |
| KABUS | Entry/exit (FIX) |
| LECAT | Entry/exit (FIX) |
| QAHUY | Entry/exit (FIX) |
| SEKAB | Entry/exit (FIX) |
| SO | Entry/exit (NDB) |
| VCA | Entry/exit (VOR) |
| XEPAG | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| FNBC | Mbanza Congo Airport | - | - |
| FNCA | Cabinda Airport | - | - |
| FNCT | Catumbela Airport | - | - |
| FNDU | Dundo Airport | - | - |
| FNGI | Ngjiva Pereira Airport | - | - |
| FNHU | Albano Machado Airport | - | - |
| FNLU | Quatro de Fevereiro International Airport | - | - |
| FNMA | Malanje Airport | - | - |
| FNME | Menongue Airport | - | - |
| FNMO | Welwitschia Mirabilis International Airport | - | - |
| FNNG | Negage Airport | - | - |
| FNSO | Soyo Airport | - | - |
| FNUB | Lubango Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 26 |
| FIX | 7 |
| VOR | 6 |