Madrid Area Control
🇪🇸 Spain
Spanish airspace serving Madrid-Barajas and Barcelona
79 waypoints7 entry/exit points14 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| BRG | Entry/exit (NDB) |
| GEXAP | Entry/exit (FIX) |
| SSN | Entry/exit (VOR) |
| VBZ | Entry/exit (VOR) |
| VGD | Entry/exit (NDB) |
| VON | Entry/exit (NDB) |
| ZIREJ | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| LEAS | Asturias Airport | - | - |
| LEBB | Bilbao Airport | - | - |
| LECO | A Coruña Airport | - | - |
| LELN | León Int'l Airport | - | - |
| LEMD | Adolfo Suárez Madrid–Barajas Airport | - | - |
| LEPP | Pamplona Airport | - | - |
| LESA | Salamanca Airport | - | - |
| LESO | San Sebastián Airport | - | - |
| LEST | Santiago-Rosalía de Castro Airport | - | - |
| LEVD | Valladolid Airport | - | - |
| LEVT | Vitoria Airport | - | - |
| LEVX | Vigo Airport | - | - |
| LEXJ | Seve Ballesteros-Santander Airport | - | - |
| LEZG | Zaragoza Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 39 |
| VOR | 35 |
| DME | 3 |
| FIX | 2 |