Prague Area Control
🇨🇿 Czech Republic
Czech airspace serving Prague Vaclav Havel
35 waypoints9 entry/exit points6 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| HLV | Entry/exit (NDB) |
| OKX | Entry/exit (VOR) |
| OTA | Entry/exit (VOR) |
| RA | Entry/exit (NDB) |
| RP | Entry/exit (NDB) |
| TR | Entry/exit (NDB) |
| WANUF | Entry/exit (FIX) |
| WONIF | Entry/exit (FIX) |
| ZLA | Entry/exit (NDB) |
Airports
| ICAO | Name |
|---|---|
| LKCS | České Budějovice South Bohemian Airport |
| LKKV | Karlovy Vary Airport |
| LKMT | Leoš Janáček Airport Ostrava |
| LKPD | Pardubice Airport |
| LKPR | Václav Havel Airport Prague |
| LKTB | Brno-Tuřany Airport |
Waypoints
| Type | Count |
|---|---|
| NDB | 22 |
| VOR | 10 |
| FIX | 2 |
| DME | 1 |