Miami Center (Low Alt)
🇺🇸 United States
Miami ARTCC - South Florida and Caribbean en-route airspace - All waypoints
1947 waypoints12 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ALROE | Entry/exit (FIX) |
| BARBS | Entry/exit (FIX) |
| BKENI | Entry/exit (FIX) |
| BROMO | Entry/exit (FIX) |
| BRUNG | Entry (FIX) |
| BURRL | Entry (FIX) |
| CERMO | Entry (FIX) |
| DUCEN | Exit (FIX) |
| KPASA | Entry (FIX) |
| MGNTY | Exit (FIX) |
| MJAMS | Exit (FIX) |
| PRMUS | Exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KFLL | FORT LAUDERDALE/HOLLYWOOD INTL |
| KMIA | MIAMI INTL |
| KPBI | PALM BEACH INTL |
| KRSW | SOUTHWEST FLORIDA INTL |
| KTPA | TAMPA INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 1920 |
| VORTAC | 8 |
| VOR | 7 |
| TACAN | 5 |
| NDB | 4 |
| DME | 3 |