Miami Center (Low Alt)
🇺🇸 United States
Miami ARTCC - South Florida and Caribbean en-route airspace - All waypoints
2003 waypoints12 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| ALROE | Entry/exit (FIX) |
| BARBS | Entry/exit (FIX) |
| BKENI | Entry/exit (FIX) |
| BROMO | Entry/exit (FIX) |
| BRUNG | Entry (FIX) |
| BURRL | Entry (FIX) |
| CERMO | Entry (FIX) |
| DUCEN | Exit (FIX) |
| KPASA | Entry (FIX) |
| MGNTY | Exit (FIX) |
| MJAMS | Exit (FIX) |
| PRMUS | Exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KFLL | FORT LAUDERDALE/HOLLYWOOD INTL | BNICE2, FRSBE2, GLADZ4, HROCK2, LIFRR2, MAYNR3, REGAE2 | BHHIA3, CUUDA3, TEEKY4 |
| KMIA | MIAMI INTL | ALTNN2, BNGOS4, FLMGO2, FOLZZ3, GLADZ4, HURCN4, LIFRR2, MAYNR3 | - |
| KPBI | PALM BEACH INTL | MIXAE4, OLAKE3, SLIDZ3, TBIRD7, WELLY4 | CLMNT2, CPTAN3, MAHHI3, VUUDU1 |
| KRSW | SOUTHWEST FLORIDA INTL | - | SHFTY6 |
| KTPA | TAMPA INTL | BAYPO2, CROWD8, DORMR3, ENDED2, GANDY8, KNOST2 | BLFRG3, MAATY5, RAYZZ3 |
Waypoints
| Type | Count |
|---|---|
| FIX | 1976 |
| VORTAC | 8 |
| VOR | 7 |
| TACAN | 5 |
| NDB | 4 |
| DME | 3 |