KRSW SHFTY6 β
Standard terminal arrival route Β· All runways Β· πΊπΈ KRSW Β· All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route β
SHFTY β WRTRS β BUNGE β MAZZY β MOEMO β LBELL β IRNIE β WYCOF β STERO
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | SHFTY | Between FL190 and 17000ft | At 280kt |
| 2 | WRTRS | - | - |
| 3 | BUNGE | At or above 16000ft | - |
| 4 | MAZZY | - | - |
| 5 | MOEMO | Between 11000ft and 10000ft | At 250kt |
| 6 | LBELL | - | - |
| 7 | IRNIE | - | - |
| 8 | WYCOF | - | - |
| 9 | STERO | - | - |
Transitions β
En-route transitions (feeds from): CYNTA, HIBAC, INPIN
Arrival runways: 06