Houston TRACON
🇺🇸 United States
92 waypoints30 entry/exit points2 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AXTEP | Entry/exit (FIX) |
| BELLR | Entry/exit (FIX) |
| CEKRU | Entry/exit (FIX) |
| CETGU | Entry/exit (FIX) |
| CINPE | Entry/exit (FIX) |
| COUTH | Entry/exit (FIX) |
| ESUYO | Entry/exit (FIX) |
| FEFEP | Entry/exit (FIX) |
| FEMAB | Entry/exit (FIX) |
| FERVU | Entry/exit (FIX) |
| GMANN | Entry/exit (FIX) |
| HAWXE | Entry/exit (FIX) |
| HIDIM | Entry/exit (FIX) |
| IVUYU | Entry/exit (FIX) |
| JINGA | Entry/exit (FIX) |
| JOTAD | Entry/exit (FIX) |
| JUDDY | Entry/exit (FIX) |
| KAABA | Entry/exit (FIX) |
| KH03E | Entry/exit (FIX) |
| LITLD | Entry/exit (FIX) |
| MAPGP | Entry/exit (FIX) |
| MONNT | Entry/exit (FIX) |
| MPORT | Entry/exit (FIX) |
| OLNAJ | Entry/exit (FIX) |
| SKUBA | Entry/exit (FIX) |
| WAPPL | Entry/exit (FIX) |
| WESIM | Entry/exit (FIX) |
| WUUDZ | Entry/exit (FIX) |
| ZEEKK | Entry/exit (FIX) |
| ZILSA | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KHOU | WILLIAM P HOBBY | ELOCO6, PEECE6, PTRON9 | BAYYY5, BELLR6, CESAN4, KIDDZ5, PUCKS4, TKNIQ3, WAPPL7 |
| KIAH | GEORGE BUSH INTCNTL/HOUSTON | BNDTO6, FLYZA5, GUMBY3, MMUGS4, PITZZ5, RITAA7 | BAZBL1, DRLLR5, GESNR2, LINKK1, MSCOT4, NNCEE2, OHIIO4, SKNRD5, SOULL1, TEJAS5, ZEEKK3 |
Waypoints
| Type | Count |
|---|---|
| FIX | 83 |
| VOR-DME | 3 |
| VORTAC | 2 |
| DME | 2 |
| NDB | 1 |
| TACAN | 1 |