Houston TRACON
🇺🇸 United States
146 waypoints30 entry/exit points2 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AXTEP | Entry/exit (FIX) |
| BELLR | Entry/exit (FIX) |
| CEKRU | Entry/exit (FIX) |
| CETGU | Entry/exit (FIX) |
| CINPE | Entry/exit (FIX) |
| COUTH | Entry/exit (FIX) |
| ESUYO | Entry/exit (FIX) |
| FEFEP | Entry/exit (FIX) |
| FEMAB | Entry/exit (FIX) |
| FERVU | Entry/exit (FIX) |
| GMANN | Entry/exit (FIX) |
| HAWXE | Entry/exit (FIX) |
| HIDIM | Entry/exit (FIX) |
| IVUYU | Entry/exit (FIX) |
| JINGA | Entry/exit (FIX) |
| JOTAD | Entry/exit (FIX) |
| JUDDY | Entry/exit (FIX) |
| KAABA | Entry/exit (FIX) |
| KH03E | Entry/exit (FIX) |
| LITLD | Entry/exit (FIX) |
| MAPGP | Entry/exit (FIX) |
| MONNT | Entry/exit (FIX) |
| MPORT | Entry/exit (FIX) |
| OLNAJ | Entry/exit (FIX) |
| SKUBA | Entry/exit (FIX) |
| WAPPL | Entry/exit (FIX) |
| WESIM | Entry/exit (FIX) |
| WUUDZ | Entry/exit (FIX) |
| ZEEKK | Entry/exit (FIX) |
| ZILSA | Entry/exit (FIX) |
Airports
| ICAO | Name |
|---|---|
| KHOU | WILLIAM P HOBBY |
| KIAH | GEORGE BUSH INTCNTL/HOUSTON |
Waypoints
| Type | Count |
|---|---|
| FIX | 137 |
| VOR-DME | 3 |
| VORTAC | 2 |
| DME | 2 |
| NDB | 1 |
| TACAN | 1 |