Buenos Aires Area Control
🇦🇷 Argentina
Argentine airspace serving Ezeiza International
57 waypoints9 entry/exit points13 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| CITEL | Entry/exit (FIX) |
| COL | Entry/exit (NDB) |
| GUA | Entry/exit (VOR) |
| HIYEQ | Entry/exit (FIX) |
| KABUS | Entry/exit (FIX) |
| PTA | Entry/exit (NDB) |
| RIJEZ | Entry/exit (FIX) |
| XUPOG | Entry/exit (FIX) |
| ZIREJ | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| SAAP | General Urquiza Airport | - | - |
| SAAR | Rosario Islas Malvinas International Airport | - | - |
| SAAV | Sauce Viejo Airport | - | - |
| SABE | Jorge Newbery Airpark | - | - |
| SAEZ | Minister Pistarini International Airport | - | - |
| SAZB | Comandante Espora Airport | - | - |
| SAZL | Santa Teresita Airport | - | - |
| SAZM | Ástor Piazzola International Airport | - | - |
| SAZN | Presidente Peron Airport | - | - |
| SAZO | Necochea Airport | - | - |
| SAZR | Santa Rosa Airport | - | - |
| SAZS | San Carlos de Bariloche Airport | - | - |
| SAZY | Aviador C. Campos Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 30 |
| VOR | 21 |
| FIX | 6 |