Cleveland Center (Low Alt)
🇺🇸 United States
Cleveland ARTCC - Great Lakes en-route airspace covering OH, PA, WV - All waypoints
2555 waypoints14 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AFJEF | Entry/exit (FIX) |
| AGUBE | Exit (FIX) |
| AIRRA | Entry (FIX) |
| AVERE | Exit (FIX) |
| BERYS | Entry (FIX) |
| BUBAA | Exit (FIX) |
| DIXSN | Entry (FIX) |
| GEFFS | Entry/exit (FIX) |
| HACKS | Exit (FIX) |
| HIDON | Entry (FIX) |
| IDEAS | Entry (FIX) |
| QUARM | Exit (FIX) |
| RAAKK | Exit (FIX) |
| WEEVR | Entry (FIX) |
Airports
| ICAO | Name |
|---|---|
| KBUF | BUFFALO NIAGARA INTL |
| KCLE | CLEVELAND-HOPKINS INTL |
| KCMH | JOHN GLENN COLUMBUS INTL |
| KDAY | JAMES M COX DAYTON INTL |
| KPIT | PITTSBURGH INTL |
Waypoints
| Type | Count |
|---|---|
| FIX | 2496 |
| NDB | 20 |
| VOR | 17 |
| DME | 11 |
| TACAN | 6 |
| VORTAC | 5 |