Cleveland Center (Low Alt)
🇺🇸 United States
Cleveland ARTCC - Great Lakes en-route airspace covering OH, PA, WV - All waypoints
2609 waypoints15 entry/exit points5 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| AFJEF | Entry (FIX) |
| AIRRA | Entry (FIX) |
| AVERE | Exit (FIX) |
| BERYS | Entry (FIX) |
| BUBAA | Exit (FIX) |
| DIXSN | Entry (FIX) |
| GEFFS | Entry/exit (FIX) |
| HACKS | Exit (FIX) |
| HIDON | Entry (FIX) |
| IDEAS | Entry (FIX) |
| QUARM | Exit (FIX) |
| RAAKK | Exit (FIX) |
| WEEVR | Entry (FIX) |
| WEVEL | Exit (FIX) |
| ZORBO | Exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| KBUF | BUFFALO NIAGARA INTL | - | - |
| KCLE | CLEVELAND-HOPKINS INTL | CAVVS5, GTLKE5, ZAAPA6 | ROKNN4, ROLLN2, TRYBE4 |
| KCMH | JOHN GLENN COLUMBUS INTL | - | CBUSS2, CLPRR3, DUBLN1, JAKTZ2, SCRLT2 |
| KDAY | JAMES M COX DAYTON INTL | - | - |
| KPIT | PITTSBURGH INTL | - | DEMME5, FEWGA7, HAYNZ7, JESEY5 |
Waypoints
| Type | Count |
|---|---|
| FIX | 2550 |
| NDB | 20 |
| VOR | 16 |
| DME | 12 |
| TACAN | 6 |
| VORTAC | 5 |