KCLE GTLKE5
Standard instrument departure · All runways · 🇺🇸 KCLE · All procedures
WARNING
Data sourced from FAA CIFP, diagrams generated: may not be accurate depiction.
Not for real-world navigation.
Route
EDMNN → FTTZZ → GRALD → XMASS → AYYLE → BRNIN → GTLKE
| # | Waypoint | Altitude constraint | Speed constraint |
|---|---|---|---|
| 1 | EDMNN | At or above 2000ft | At or below 240kt |
| 2 | FTTZZ | - | - |
| 3 | GRALD | At or above 8000ft | - |
| 4 | XMASS | - | - |
| 5 | AYYLE | At or above 9000ft | - |
| 6 | BRNIN | At or below 14000ft | - |
| 7 | GTLKE | - | - |
Transitions
En-route transitions (exits to): ALPHE, BAGEL, DAIFE
Departure runways: 06L, 06R, 24L, 24R, 28