Vancouver Area Control
🇨🇦 Canada
Canadian airspace serving Vancouver International
76 waypoints8 entry/exit points29 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| 5M | Entry/exit (NDB) |
| COTIL | Entry/exit (FIX) |
| GUXOP | Entry/exit (FIX) |
| HEYAQ | Entry/exit (FIX) |
| QOHIY | Entry/exit (FIX) |
| SX | Entry/exit (NDB) |
| YJ | Entry/exit (NDB) |
| ZIREJ | Entry/exit (FIX) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| CAJ4 | Anahim Lake Airport | - | - |
| CAT4 | Qualicum Beach Airport | - | - |
| CBBC | Bella Bella (Campbell Island) Airport | - | - |
| CYAZ | Tofino / Long Beach Airport | - | - |
| CYBD | Bella Coola Airport | - | - |
| CYBL | Campbell River Airport | - | - |
| CYCD | Nanaimo Airport | - | - |
| CYCG | Castlegar/West Kootenay Regional Airport | - | - |
| CYKA | Kamloops John Moose Fulton Field Regional Airport | - | - |
| CYLW | Kelowna International Airport | - | - |
| CYPK | Pitt Meadows Airport | - | - |
| CYPR | Prince Rupert Airport | - | - |
| CYPW | Powell River Airport | - | - |
| CYPZ | Burns Lake Airport | - | - |
| CYQQ | Comox Valley Airport / CFB Comox | - | - |
| CYQZ | Quesnel Airport | - | - |
| CYVR | Vancouver International Airport | - | - |
| CYWL | Williams Lake Airport | - | - |
| CYXC | Cranbrook/Canadian Rockies International Airport | - | - |
| CYXS | Prince George (Intl) Airport | - | - |
| CYXT | Northwest Regional Airport Terrace-Kitimat | - | - |
| CYXX | Abbotsford International Airport | - | - |
| CYYD | Smithers Airport | - | - |
| CYYF | Penticton Airport | - | - |
| CYYJ | Victoria International Airport | - | - |
| CYZP | Sandspit Airport | - | - |
| CYZT | Port Hardy Airport | - | - |
| CYZY | Mackenzie Airport | - | - |
| CZMT | Masset Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 47 |
| DME | 13 |
| VOR | 11 |
| FIX | 5 |