Scottish Area Control
🇬🇧 United Kingdom
Scottish airspace serving Edinburgh, Glasgow, and Aberdeen
56 waypoints6 entry/exit points19 airports
Airspace schematic
Entry/exit points
| Point | Type |
|---|---|
| CATUL | Entry/exit (FIX) |
| JAZUR | Entry/exit (FIX) |
| JEZAR | Entry/exit (FIX) |
| NT | Entry/exit (NDB) |
| RWY | Entry/exit (NDB) |
| TD | Entry/exit (NDB) |
Airports
| ICAO | Name | SIDs | STARs |
|---|---|---|---|
| EGAA | Belfast International Airport | - | - |
| EGAC | George Best Belfast City Airport | - | - |
| EGAE | City of Derry Airport | - | - |
| EGEC | Campbeltown Airport | - | - |
| EGED | Eday Airport | - | - |
| EGPA | Kirkwall Airport | - | - |
| EGPB | Sumburgh Airport | - | - |
| EGPC | Wick John O'Groats Airport | - | - |
| EGPD | Aberdeen International Airport | - | - |
| EGPE | Inverness Airport | - | - |
| EGPF | Glasgow Airport | - | - |
| EGPH | Edinburgh Airport | - | - |
| EGPI | Islay Airport | - | - |
| EGPK | Glasgow Prestwick Airport | - | - |
| EGPL | Benbecula Airport | - | - |
| EGPN | Dundee Airport | - | - |
| EGPO | Stornoway Airport | - | - |
| EGPR | Barra Airport | - | - |
| EGPU | Tiree Airport | - | - |
Waypoints
| Type | Count |
|---|---|
| NDB | 31 |
| VOR | 16 |
| DME | 6 |
| FIX | 3 |